- Installed ultrasonically or with heat
- Two lengths allow for increased design flexibility
- Diagonal knurls and undercuts provide superior assembly strength
- Excellent design for automated systems
Download PDF
There’s a reason why the Dodge Ultrasert II is the most widely used insert in the plastics industry today. This reliable fastener offers high-performance strength values along with economic advantages.
Ultrasert II brass inserts are designed for ultrasonic or heat installation into thermoplastics and structural foam materials. The external configuration features parallel diagonal knurls for optimum torque resistance and undercuts for superior tensile strength. A flange provides positive pressure to the molten plastic, assuring complete filling of the knurls and undercuts for high assembly strength. The tapered design allows for rapid and accurate positioning of the insert prior to installation.
SKU | Thread Size | Length | Diameter A | Diameter B | Unit of Measure |
---|---|---|---|---|---|
6041-0BR115 | 0-80 | .115 | .141 | .123 | inch |
6041-0BR188 | 0-80 | .188 | .141 | .112 | inch |
6035-02BR115 | 2-56 | .115 | .141 | .123 | inch |
6035-02BR188 | 2-56 | .188 | .141 | .112 | inch |
6035-04BR135 | 4-40 | .135 | .172 | .157 | inch |
6035-04BR219 | 4-40 | .219 | .172 | .146 | inch |
6035-06BR150 | 6-32 | .150 | .219 | .203 | inch |
6035-06BR250 | 6-32 | .250 | .219 | .190 | inch |
6035-2BR185 | 8-32 | .185 | .250 | .230 | inch |
6035-2BR312 | 8-32 | .312 | .250 | .213 | inch |
6035-3BR225 | 10-24 | .225 | .297 | .272 | inch |
6035-3BR375 | 10-24 | .375 | .297 | .251 | inch |
6041-3BR225 | 10-32 | .225 | .297 | .272 | inch |
6041-3BR375 | 10-32 | .375 | .297 | .251 | inch |
6035-4BR300 | 1/4-20 | .300 | .375 | .354 | inch |
6035-4BR500 | 1/4-20 | .500 | .375 | .332 | inch |
6041-4BR300 | 1/4-28 | .300 | .375 | .354 | inch |
6041-4BR500 | 1/4-28 | .500 | .375 | .332 | inch |
6035-5BR335 | 5/16-18 | .335 | .469 | .439 | inch |
6035-5BR562 | 5/16-18 | .562 | .469 | .406 | inch |
6041-5BR335 | 5/16-24 | .335 | .469 | .439 | inch |
6041-5BR562 | 5/16-24 | .562 | .469 | .406 | inch |
6035-6BR375 | 3/8-16 | .375 | .563 | .532 | inch |
6035-6BR625 | 3/8-16 | .625 | .563 | .493 | inch |
6041-6BR375 | 3/8-24 | .375 | .563 | .532 | inch |
6041-6BR625 | 3/8-24 | .625 | .563 | .493 | inch |
6075-2BR029 | M2x0.4 | 2.92 | 3.58 | 3.12 | metric |
6075-2BR048 | M2x0.4 | 4.78 | 3.58 | 2.84 | metric |
6075-2.2BR029 | M2.2x0.45 | 2.92 | 3.58 | 3.12 | metric |
6075-2.2BR048 | M2.2x0.45 | 4.78 | 3.58 | 2.84 | metric |
6075-2.5BR034 | M2.5x0.45 | 3.43 | 4.37 | 3.99 | metric |
6075-2.5BR056 | M2.5x0.45 | 5.56 | 4.37 | 3.71 | metric |
6075-3BR038 | M3x0.5 | 3.80 | 5.56 | 5.16 | metric |
6075-3BR064 | M3x0.5 | 6.35 | 5.56 | 4.83 | metric |
6075-3.5BR038 | M3.5x0.6 | 3.81 | 5.56 | 5.16 | metric |
6075-3.5BR064 | M3.5x0.6 | 6.35 | 5.56 | 4.83 | metric |
6075-4BR047 | M4x0.7 | 4.70 | 6.35 | 5.84 | metric |
6075-4BR079 | M4x0.7 | 7.92 | 6.35 | 5.41 | metric |
6075-5BR067 | M5x0.8 | 6.73 | 8.33 | 7.82 | metric |
6075-5BR111 | M5x0.8 | 11.13 | 8.33 | 7.19 | metric |
6075-6BR076 | M6x1 | 7.62 | 9.52 | 8.99 | metric |
6075-6BR127 | M6x1 | 12.70 | 9.53 | 8.43 | metric |
6075-8BR085 | M8x1.25 | 8.51 | 11.91 | 11.15 | metric |
6075-8BR143 | M8x1.25 | 14.27 | 11.91 | 10.31 | metric |
6075-10BR095 | M10x1.5 | 9.53 | 14.30 | 13.51 | metric |
6075-10BR159 | M10x1.5 | 15.88 | 14.30 | 12.52 | metric |
Contact Us
Quote Request