The installation and clinching operations of the Clinch Expansion Insert are simultaneous, using a simple press-in type tool.
Download PDF
The installation and clinching operations of the Clinch Expansion Insert are simultaneous, using a simple press-in type tool.
Our Clinch Expansion Insert takes the impressive design features of a standard expansion insert and adds a pilot and a flange. The pilot can be clinched over a terminal connector with the flange providing a large surface for electrical contact.
The installation and clinching operations of the Clinch Expansion Insert are simultaneous, using a simple press-in type tool. Like our Flange Insert, much of the installation force is absorbed by the flange allowing for use in thin-section applications.
This insert is used extensively in the electric and electronic industries.
SKU | Thread Size | Installed Length | Body Diameter | Minimum ThreadedLength | Clinch Height | Flange Diameter | Clinch O.D. | Unit of Measure |
---|---|---|---|---|---|---|---|---|
70515-04A250 | 4-40 | .250 | .156 | .178 | .046 | .219 | .138 | inch |
70515-04B226 | 4-40 | .226 | .156 | .154 | .070 | .219 | .138 | inch |
70515-06A313 | 6-32 | .313 | .188 | .240 | .046 | .2495 | .164 | inch |
70515-06B289 | 6-32 | .288 | .188 | .216 | .070 | .2495 | .164 | inch |
70515-2A375 | 8-32 | .375 | .219 | .303 | .046 | .281 | .190 | inch |
70515-2B351 | 8-32 | .351 | .219 | .279 | .070 | .281 | .190 | inch |
70517-3A064 | M3x0.5 | 6.35 | 3.97 | 4.52 | 1.15 | 5.57 | 4.02 | metric |
70517-3.5A080 | M3.5x0.6 | 7.96 | 4.78 | 6.10 | 1.15 | 6.34 | 4.50 | metric |
70517-4A095 | M4x0.7 | 9.53 | 5.57 | 7.70 | 1.15 | 7.14 | 5.00 | metric |
Contact Us
Quote Request