SKU | Thread Size | Installed Length | Body Diameter | Minimum Threaded Length | Flange Diameter | Unit of Measure |
---|---|---|---|---|---|---|
70315-04-219 | 4-40 | .219 | .156 | .146 | .219 | inch |
70315-06-281 | 6-32 | .281 | .188 | .209 | .250 | inch |
70315-2-281 | 8-32 | .281 | .219 | .209 | .281 | inch |
70315-3-313 | 10-24 | .313 | .250 | .240 | .313 | inch |
70311-3-313 | 10-32 | .313 | .250 | .240 | .313 | inch |
70315-4-438 | 1/4-20 | .438 | .313 | .365 | .406 | inch |
70317-3-056 | M3x0.5 | 5.56 | 3.96 | 3.71 | 5.54 | metric |
70317-3.5-071 | M3.5x0.6 | 7.14 | 4.78 | 5.31 | 6.35 | metric |
70317-4-071 | M4x0.7 | 7.14 | 5.54 | 5.31 | 7.14 | metric |
70317-5-080 | M5x0.8 | 7.95 | 6.35 | 6.10 | 7.93 | metric |
70317-6-111 | M6x1 | 11.13 | 7.93 | 9.27 | 10.32 | metric |
Contact Us
Quote Request