- Simple, press in application
- Versatile; can be used in all plastics
Download PDF
Expandable two piece inserts for blind holes in thermoset or thermoplastic materials.
SKU | Thread Size | Installed Length | Body Diameter | Minimum Threaded Length | Unit of Measure |
---|---|---|---|---|---|
70015-04-250 | 4-40 | .250 | .156 | .178 | inch |
70015-05-313 | 5-40 | .313 | .188 | .240 | inch |
70015-06-313 | 6-32 | .313 | .188 | .240 | inch |
70015-06-375 | 6-32 | .375 | .188 | .303 | inch |
70015-2-313 | 8-32 | .313 | .219 | .240 | inch |
70015-2-375 | 8-32 | .375 | .219 | .303 | inch |
70015-3-375 | 10-24 | .375 | .250 | .303 | inch |
70015-3-438 | 10-24 | .438 | .250 | .365 | inch |
70011-3-313 | 10-32 | .313 | .250 | .240 | inch |
70011-3-375 | 10-32 | .375 | .250 | .303 | inch |
70011-3-438 | 10-32 | .438 | .250 | .365 | inch |
70015-4-500 | 1/4-20 | .500 | .313 | .428 | inch |
70015-5-625 | 5/16-18 | .625 | .438 | .537 | inch |
70017-3-064 | M3x0.5 | 6.35 | 3.97 | 4.52 | metric |
70017-3.5-080 | M3.5x0.6 | 7.96 | 4.78 | 6.10 | metric |
70017-4-080 | M4x0.7 | 7.96 | 5.56 | 6.10 | metric |
70017-4-095 | M4x0.7 | 9.53 | 5.56 | 7.70 | metric |
70017-5-080 | M5x0.8 | 8.00 | 6.35 | 6.10 | metric |
70017-5-095 | M5x0.8 | 9.53 | 6.35 | 7.70 | metric |
70017-6-127 | M6x1 | 12.70 | 7.96 | 10.87 | metric |
Contact Us
Quote Request