- Entire length of insert is in contact with hole during installation
- Tapered hole is required and easier to mold
- Mold design is simplified and molding costs decreased
Download PDF
Inserts are uniquely designed for heat installation into thermoplastic materials. Ideal for use in automotive, computer, and telecom applications, the TaperTuff tapered style allows for easy installation.
The tapered body configuration enables quick and easy orientation of the inserts in the hole prior to installation. This reduces stress created on the mounting boss during installation.
SKU | Thread Size | Length | Diameter A | Diameter B | Unit of Measure |
---|---|---|---|---|---|
500256-197 | 2-56 | .197 | .165 | 0.144 | inch |
500440-197 | 4-40 | .197 | .165 | 0.144 | inch |
500632-236 | 6-32 | 0.236 | .220 | 0.192 | inch |
500832-236 | 8-32 | 0.236 | .235 | 0.201 | inch |
500832-295 | 8-32 | 0.295 | .235 | 0.201 | inch |
501024-275 | 10-24 | 0.275 | .281 | 0.242 | inch |
501024-354 | 10-24 | 0.354 | .281 | 0.242 | inch |
501032-275 | 10-32 | 0.275 | .281 | 0.242 | inch |
501032-354 | 10-32 | 0.354 | .281 | 0.242 | inch |
501420-354 | 1/4-20 | 0.354 | .338 | 0.301 | inch |
501420-393 | 1/4-20 | 0.393 | .338 | 0.301 | inch |
551618-472 | 5/16-18 | 0.472 | .444 | 0.377 | inch |
551624-472 | 5/16-24 | 0.472 | .444 | 0.377 | inch |
500204-5 | M2x0.4 | 5.00 | 4.19 | 3.66 | metric |
525045-5 | M2.5x0.45 | 5.00 | 4.19 | 3.66 | metric |
500305-5 | M3x0.5 | 5.00 | 4.78 | 4.10 | metric |
500305-55 | M3x0.5 | 5.50 | 4.78 | 4.10 | metric |
503506-6 | M3.5x0.6 | 6.00 | 5.59 | 4.88 | metric |
500407-6 | M4x0.7 | 6.00 | 5.97 | 5.12 | metric |
500407-75 | M4x0.7 | 7.50 | 5.97 | 5.12 | metric |
500508-7 | M5x0.8 | 7.00 | 7.15 | 6.15 | metric |
500508-9 | M5x0.8 | 9.00 | 7.15 | 6.15 | metric |
500061-9 | M6x1 | 9.00 | 8.60 | 7.65 | metric |
500061-10 | M6x1 | 10.00 | 8.60 | 7.65 | metric |
508125-12 | M8x1.25 | 12.00 | 11.30 | 9.60 | metric |
Contact Us
Quote Request