- Unique counter bore positions insert over molding pin and allows for easy bolt entry
- Eliminates machine chips and oil residue that could contaminate molded product
Download PDF
Ultra-Mold® is for applications where a molded-in design is more economical than post molding. While the trend is to install inserts into thermoplastics by post mold, some highly filled plastics (above 35% fill) will benefit from a mold-in insert design.
Ultra-Mold is a unique two-piece concept that allows full and complete threads throughout the entire length of the insert. No added material required for imperfect threads and drill point.
Featuring a controlled minor diameter and innovative counter bore to insure accurate positioning and easy bolt entry during final assembly, this insert provides optimum strength in a space and weight saving design.
SKU | Thread Size | Length | Diameter A | Diameter B | Flange Thickness | Min. Boss Diamter | Unit of Measure |
---|---|---|---|---|---|---|---|
6176-2BA297 | 8-32 | .297 | .281 | .250 | .020 | .486 | inch |
6176-3BA347 | 10-24 | .347 | .312 | .280 | .025 | .512 | inch |
6177-3BA347 | 10-32 | .347 | .312 | .280 | .025 | .512 | inch |
6176-4BA442 | 1/4-20 | .442 | .375 | .340 | .030 | .576 | inch |
6177-4BA442 | 1/4-28 | .442 | .375 | .340 | .030 | .576 | inch |
6176-5BA556 | 5/16-18 | .556 | .438 | .405 | .035 | .641 | inch |
6177-5BA556 | 5/16-24 | .556 | .438 | .405 | .035 | .641 | inch |
6176-6BA645 | 3/8-16 | .645 | .593 | .514 | .040 | .750 | inch |
6177-6BA645 | 3/8-24 | .645 | .593 | .514 | .040 | .750 | inch |
6175-4BA075 | M4x0.7 | 7.55 | 7.14 | 6.35 | 0.50 | 12.35 | metric |
6175-5BA088 | M5x0.8 | 8.82 | 7.93 | 7.12 | 0.64 | 13.11 | metric |
6175-6BA1123 | M6x1.0 | 11.23 | 9.53 | 8.64 | 0.77 | 14.64 | metric |
6175-8BA1413 | M8x1.25 | 14.13 | 11.13 | 10.29 | 0.89 | 16.29 | metric |
6175-10BA1639 | M10x1.5 | 16.39 | 15.07 | 13.06 | 1.02 | 19.06 | metric |
Contact Us
Quote Request