- Vertical flutes and horizontal fins provide superior assembly strength
- Tapered design assures rapid and accurate alignment prior to installation
- Flute and fin design provide a chip-free environment
Download PDF
The Ultrasert I is a fluted brass insert designed for ultrasonic or heat installation into thermoplastics.
The Ultrasert I has a gradual external taper that allows for accurate positioning of the insert in the receiving hole, ensuring proper alignment prior to installation. The tapered design optimizes the flow of plastic at the insert point, permitting a smooth, rapid installation. Vertical flutes provide resistance to rotation and stepped inclined ribs provide tensile strength.
Ultraserts can be installed using ultrasonic equipment or thermal installation equipment. Thermal equipment can be as simple as a soldering iron held by hand or mounted in an arbor or drill press. More refined equipment is available with adjustments and settings for precise uniform installations.
SKU | Thread Size | Length | Diameter | Diameter B | Unit of Measure |
---|---|---|---|---|---|
70815-04-250 | 4-40 | .250 | .173 | .145 | inch |
70815-06-312 | 6-32 | .312 | .219 | .183 | inch |
70815-2-375 | 8-32 | .375 | .252 | .212 | inch |
70815-3-438 | 10-24 | .438 | .297 | .249 | inch |
70811-3-438 | 10-32 | .438 | .297 | .249 | inch |
70815-4-562 | 1/4-20 | .562 | .383 | .323 | inch |
70811-4-562 | 1/4-28 | .562 | .383 | .323 | inch |
70817-3-079 | M3x0.5 | 7.92 | 5.56 | 4.65 | metric |
70817-3.5-079 | M3.5x0.6 | 7.92 | 5.56 | 4.65 | metric |
70817-4-095 | M4x0.7 | 9.53 | 6.40 | 5.38 | metric |
70817-5-111 | M5x0.8 | 11.13 | 7.54 | 6.32 | metric |
70817-6-143 | M6x1 | 14.27 | 9.73 | 8.20 | metric |
Contact Us
Quote Request