- Provides high tensile and rotational strength
- Two lengths allow for design flexibility
- Lead-in pilot positions insert for installation
- Parallel sides for installation into straight holes
Download PDF
SKU | Thread Size | Length | Diameter A | Diameter B | Unit of Measure |
---|---|---|---|---|---|
UB000256-115 | 2-56 | .115 | .143 | .123 | inch |
UB000256 | 2-56 | .157 | .143 | .123 | inch |
UB000440-135 | 4-40 | .135 | .186 | .154 | inch |
UB000440 | 4-40 | .226 | .186 | .154 | inch |
UB000632-150 | 6-32 | .150 | .217 | .185 | inch |
UB000632 | 6-32 | .281 | .217 | .185 | inch |
UB000832-185 | 8-32 | .185 | .249 | .218 | inch |
UB000832 | 8-32 | .321 | .249 | .218 | inch |
UB001024-225 | 10-24 | .225 | .279 | .249 | inch |
UB001024 | 10-24 | .375 | .279 | .249 | inch |
UB001032-225 | 10-32 | .225 | .279 | .249 | inch |
UB001032 | 10-32 | .375 | .279 | .249 | inch |
UB001420-300 | 1/4-20 | .300 | .340 | .312 | inch |
UB001420 | 1/4-20 | .500 | .340 | .312 | inch |
UB001428-300 | 1/4-28 | .300 | .340 | .312 | inch |
UB001428 | 1/4-28 | .500 | .340 | .312 | inch |
UB051618-335 | 5/16-18 | .335 | .406 | .374 | inch |
UB051618 | 5/16-18 | .500 | .406 | .374 | inch |
UB051624-335 | 5/16-24 | .335 | .406 | .374 | inch |
UB051624 | 5/16-24 | .500 | .406 | .374 | inch |
UB003816-375 | 3/8-16 | .375 | .498 | .465 | inch |
UB003816 | 3/8-16 | .500 | .498 | .465 | inch |
UB003824-375 | 3/8-24 | .375 | .498 | .465 | inch |
UB003824 | 3/8-24 | .500 | .498 | .465 | inch |
UBM00204-029 | M2x0.4 | 2.92 | 3.63 | 3.12 | metric |
UBM00204 | M2x0.4 | 3.99 | 3.63 | 3.12 | metric |
UBM22045-029 | M2.2x0.45 | 2.92 | 3.63 | 3.12 | metric |
UBM22045 | M2.2x0.45 | 3.99 | 3.63 | 3.12 | metric |
UBM25045-034 | M2.5x0.45 | 3.43 | 4.72 | 3.91 | metric |
UBM25045 | M2.5x0.45 | 5.74 | 4.72 | 3.91 | metric |
UBM00305-034 | M3x0.5 | 3.43 | 4.72 | 3.91 | metric |
UBM00305 | M3x0.5 | 5.74 | 4.72 | 3.91 | metric |
UBM03506-038 | M3.5x0.6 | 3.81 | 5.51 | 4.70 | metric |
UBM03506 | M3.5x0.6 | 7.14 | 5.51 | 4.70 | metric |
UBM00407-047 | M4x0.7 | 4.70 | 6.32 | 5.54 | metric |
UBM00407 | M4x0.7 | 8.15 | 6.32 | 5.54 | metric |
UBM00508-057 | M5x0.8 | 5.72 | 7.09 | 6.32 | metric |
UBM00508 | M5x0.8 | 9.53 | 7.09 | 6.32 | metric |
UBM00061-076 | M6x1.0 | 7.62 | 8.64 | 7.92 | metric |
UBM00061 | M6x1.0 | 12.70 | 8.64 | 7.92 | metric |
UBM08125-085 | M8x1.25 | 8.51 | 10.31 | 9.50 | metric |
UBM08125 | M8x1.25 | 12.70 | 10.31 | 9.50 | metric |
UBM01015-095 | M10x1.5 | 9.53 | 12.65 | 11.81 | metric |
UBM01015 | M10x1.5 | 12.70 | 12.65 | 11.81 | metric |
Contact Us
Quote Request