- Ideal for use as an electrical contact or fastening terminal connectors
- For high strength assemblies; can be used in a reverse screw entry
Download PDF
The Dodge Ultrasert IV is a parallel-sided brass insert designed for ultrasonic or heat installation into thermoplastics or structural foam materials.
Opposing diagonal knurls provide excellent torque resistance, and undercuts deliver tensile strength. Designed to be installed into straight holes. Lead-in pilot at the end of the insert accurately positions insert prior to installation.
SKU | Thread Size | Length | Hole Diameter A | Hole Diameter B | Flange Thickness | Unit of Measure |
---|---|---|---|---|---|---|
UFBM00204-034 | M2x0.4 | 3.38 | 4.78 | 3.12 | 0.48 | metric |
UFBM00204 | M2x0.4 | 4.45 | 4.78 | 3.12 | 0.48 | metric |
UFBM22045-034 | M2.2x0.45 | 3.38 | 4.78 | 3.12 | 0.48 | metric |
UFBM22045 | M2.2x0.45 | 4.45 | 4.78 | 3.12 | 0.48 | metric |
UFBM25045-039 | M2.5x0.45 | 3.96 | 5.56 | 3.91 | 0.53 | metric |
UFBM25045 | M2.5x0.45 | 6.27 | 5.56 | 3.91 | 0.53 | metric |
UFBM00305-039 | M3x0.5 | 3.96 | 5.56 | 3.91 | 0.53 | metric |
UFBM00305 | M3x0.5 | 6.27 | 5.56 | 3.91 | 0.53 | metric |
UFBM03506-045 | M3.5x0.6 | 4.50 | 6.35 | 4.70 | 0.69 | metric |
UFBM03506 | M3.5x0.6 | 7.82 | 6.35 | 4.70 | 0.69 | metric |
UFBM00407-055 | M4x0.7 | 5.54 | 7.14 | 5.54 | 0.84 | metric |
UFBM00407 | M4x0.7 | 8.99 | 7.14 | 5.54 | 0.84 | metric |
UFBM00508-067 | M5x0.8 | 6.73 | 7.95 | 6.32 | 1.02 | metric |
UFBM00508 | M5x0.8 | 10.54 | 7.95 | 6.32 | 1.02 | metric |
UFBM00061-089 | M6x1.0 | 8.89 | 9.53 | 7.92 | 1.27 | metric |
UFBM00061 | M6x1.0 | 13.97 | 9.53 | 7.92 | 1.27 | metric |
UFBM08125-098 | M8x1.25 | 9.78 | 11.13 | 9.50 | 1.27 | metric |
UFBM08125 | M8x1.25 | 13.97 | 11.13 | 9.50 | 1.27 | metric |
UFBM01015-111 | M10x1.5 | 11.18 | 13.97 | 11.81 | 1.65 | metric |
UFBM01015 | M10x1.5 | 14.35 | 13.97 | 11.81 | 1.65 | metric |
UFB000256-133 | 2-56 | .133 | .188 | .123 | .018 | inch |
UFB000256 | 2-56 | .175 | .188 | .123 | .018 | inch |
UFB000440-156 | 4-40 | .156 | .219 | .154 | .021 | inch |
UFB000440 | 4-40 | .247 | .219 | .154 | .021 | inch |
UFB000632-177 | 6-32 | .177 | .250 | .185 | .027 | inch |
UFB000632 | 6-32 | .308 | .250 | .185 | .027 | inch |
UFB000832-218 | 8-32 | .218 | .281 | .218 | .033 | inch |
UFB000832 | 8-32 | .354 | .281 | .218 | .033 | inch |
UFB001024-265 | 10-24 | .265 | .313 | .249 | .040 | inch |
UFB001024 | 10-24 | .415 | .313 | .249 | .040 | inch |
UFB001032-265 | 10-32 | .265 | .313 | .249 | .040 | inch |
UFB001032 | 10-32 | .415 | .313 | .249 | .040 | inch |
UFB001420-350 | 1/4-20 | .350 | .375 | .312 | .050 | inch |
UFB001420 | 1/4-20 | .550 | .375 | .312 | .050 | inch |
UFB001428-350 | 1/4-28 | .350 | .375 | .312 | .050 | inch |
UFB001428 | 1/4-28 | .550 | .375 | .312 | .050 | inch |
UFB051618-385 | 5/16-18 | .385 | .438 | .374 | .050 | inch |
UFB051618 | 5/16-18 | .550 | .438 | .374 | .050 | inch |
UFB051624-385 | 5/16-24 | .385 | .438 | .374 | .050 | inch |
UFB051624 | 5/16-24 | .550 | .438 | .374 | .050 | inch |
UFB003816-440 | 3/8-16 | .440 | .550 | .465 | .065 | inch |
UFB003816 | 3/8-16 | .565 | .550 | .465 | .065 | inch |
UFB003824-440 | 3/8-24 | .440 | .550 | .465 | .065 | inch |
UFB003824 | 3/8-24 | .565 | .550 | .465 | .065 | inch |
Contact Us
Quote Request